hollyvm
| Record No | 30047 | |
| Name | Holly Moeller | |
| Title | Ms. | |
| Organization | Stanford University | |
| Dept/Publication | Department of Biology | |
| Address |
Stanford, California 94305 USA |
|
| Phone | 8569053244 | |
| Phone Type | cell | |
| Fax | ||
| Website | ||
| Sample of Work | www.stanforddaily.com/2011/02/17/seeing-green-the-climate-disconnection/ | |
| Sample of Work | tech.mit.edu/V130/N24/moeller.html | |
| Sample of Work | tech.mit.edu/V130/N26/moeller.html | |
| Areas of Expertise | ||
| Regions | ||
| About Me | I am a graduate student in Ecology and Evolution at Stanford University. I received my Masters degree in Biological Oceanography from MIT and Woods Hole Oceanographic Institution, where I worked on mathematical models of marine reserve economics. At Stanford, I work on the assembly and dynamics of plant and animal communities. I believe it's our job as scientists to bridge the ever-widening gap between cutting-edge research and public information. When we're caught up chasing our latest theory, it's easy to forget that our first responsibility is to the taxpayers who fund much of our research -- and that means we have to be great communicators. I've been writing "Seeing Green", a column on environmental issues from a student's perspective, off and on for four years. The column has appeared regularly in the Rutgers "Daily Targum", MIT's "The Tech", and, currently, in "The Stanford Daily". |
