tomkonrad
| Record No | 30447 | |
| Name | Tom Konrad | |
| Title | Editor | |
| Organization | AltEnergyStocks.com | |
| Dept/Publication | ||
| Address |
Pawling, NY 12564 USA |
|
| Phone | 845 493 0312 | |
| Phone Type | Home | |
| Fax | ||
| Website | www.altenergystocks.com | |
| Sample of Work | social.csptoday.com/news/depth-hot-debate-over-thermal-storage | |
| Sample of Work | blogs.forbes.com/tomkonrad/2011/07/18/comverge-diverge-or-merge/ | |
| Sample of Work | www.altenergystocks.com/archives/2011/07/are_the_declines_in_solar_and_wind_stocks_structural_or_cyclical_1.html | |
| Areas of Expertise | Economy & Business, Energy & Fuel | |
| Regions | Canada, National (U.S.) | |
| About Me | Tom Konrad is a financial analyst, portfolio manager, and freelance writer specializing in renewable energy and energy efficiency investing. He writes articles about investing in clean energy for AltEnergyStocks.com, and at the Green Stocks blog on Forbes.com. He is featured in the 2011 anthology Fleeing Vesuvius: Overcoming the Risks of Economic and Environmental Collapse. Tom is a Chartered Financial Analyst (CFA®) charterholder, and has a Ph.D. in mathematics from Purdue University. He wrote his thesis on Complex Dynamics, a branch of chaos theory. His study of chaos theory led to his conviction that knowing the limits of our ability to predict is much more important than predictions themselves, a lesson he applies to both climate science and the financial markets. Tom lives in upstate New York. His interests are running (he has completed two marathons in under 4 hours), hiking, gardening, and woodworking. |
